Bryton Rider 450 H + ЧСС ()

10 120 ₴
- Готово до відправки
- Код: 617040200000
- +380 (63) 947-73-88
- +380 (50) 239-22-33
| Model | Rider 450 E | Rider 450 H |
| Dimension | 53.7x83.9x18.2mm | 53.7x83.9x18.2mm |
| Weight | 71 g | 71 g |
| Waterproof | IPX7 | IPX7 |
| Display | 2.3 "Mono LCD | 2.3 "Mono LCD |
| High-sensitivity GNSS | v | v |
| Barometric Altimeter | v | v |
| Functions | 78+ | 78+ |
| Battery Hour | 32 | 32 |
| Support Exercise Type | Cycling | Cycling |
| Lap History | 130 laps | 130 laps |
| Log History | 300 hours | 300 hours |
| Bryton Test /Workout | v | v |
| Bryton App Workout Planning | v | v |
| TrainingPeaks Workout Planning | v | v |
| Compatible with ANT + Power Meter | v | v |
| Elect. Shifting Support Di2, eTap, EPS | v | v |
| Time /Distance Alerts | v | v |
| Altitude /Slope /Temperture | v | v |
| Number of Customizable Grid | 10 | 10 |
| Max Data Page | 9 | 9 |
| On Device Graphical Summary | v | v |
| One Second Recording | v | v |
| Follow Track /Navigation | Plan Trip | Plan Trip |
| Open Street Map Built In | v | v |
| 3rd Party Trail Maps | v | v |
| Planned Trips Download | v | v |
| Smart Notifications | v | v |
| Bike Mount | v | v |
| Supported Bike Profile | 2 | 2 |
| Auto Sensor | v | v |
| ANT + /BLE Heart Rate Monitor | Optional | v |
| ANT + /BLE Cadence Sensor | Optional | Optional |
| ANT + /BLE Speed and Cadence Dual sensor | Optional | Optional |
| Data Transfer | WLAN /Bluetooth | WLAN /Bluetooth |
| Update Firmware /GPS | WLAN | WLAN |
| Bryton Mobile App | v | v |
| Upload to Brytonactive Training center | v | v |
| FIT File Uploadable to Training Sites (Strava, TrainingPeaks, Selfloops) | v | v |
| GoldenCheetach Compatible | v | |
| Основні | |
|---|---|
| Виробник | Bryton |
| Користувальницькі характеристики | |
| Тип аксессуарів | Велокомп'ютери |
- Ціна: 10 120 ₴

